Loading... Please wait...All prices are in USD
Choose a currency below to display product prices in the selected currency.
Whether you’re just starting out or wanting to expand production, the new TrueVIS SG-540 printer/cutter offers all the quality and versatility of a Roland, at an unbeatable price. TrueVIS ushers in a new era of integrated printing and contour cutting, and the SG delivers the value you need to quickly and easily build your business.
TrueVIS INK is available in CMYK colors and comes in 500ml pouches that slide into a hidden ink bay. The ink bay features reusable cartridges that support clean use with less waste. TrueVIS INK is the next evolution for eco-solvent ink technology, meeting user demands for a lower cost, competitively priced ink with a wider color gamut and stricter environmental standards. It is also GREENGUARD Gold certified for indoor air quality.
Roland DG is a pioneer in printing and cutting technology. With the TrueVIS SG, the innovation continues in Roland DG’s most advanced integrated print/cut technology to date. Featuring a new cut carriage and blade holder, with increased downforce and accuracy, you can work with more media and discover more profit opportunities.
In addition to a built-in control panel, a new Roland DG Mobile Panel enables you to manage the functions of the SG printer/cutter with a smartphone or tablet using a Bluetooth connection. This smart and convenient new feature allows you to receive status updates as well as remotely manage production, test printing, and cleaning functions while working in remote range of your machine.
VersaUV LEF series printers includes new VersaWorks 6 RIP software, featuring a new HARLEQUIN dual-core engine for faster previewing times and improved handling of PDF and EPS files, including files with drop-shadows and transparencies.
In VersaWorks 6 you can automatically generate White, Gloss and Primer layer directly in the RIP software with a Special Color Plate Generation feature. Users can also rotate, set spacing and Maintain Clip Position within the RIP to give you more control when printing graphics and applying Gloss Ink effects.
Roland VersaWorks 6 also offers a host of advanced features that include five print queues and five hot folders— combined with the ability to store unlimited queue settings and native 64-bit processing that enables users to nest up-to 86 jobs and other increased capabilities.
| Model | Roland SG-540 | ||
|---|---|---|---|
| Printing technology | Piezoelectric inkjet | ||
| Media | Width |
8.3 to 54 in (210 to 1371 mm) |
|
| Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
| Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 66 lbs (30 kg) | ||
| Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
| Printing/cutting width *2 |
Maximum 53 in (1,346 mm) | Maximum 29 in 736 mm) | |
| Ink |
Type | Roland TrueVIS INK | |
| Capacity | 500 cc | ||
| Colors | CMYK | ||
| Printing resolution (dots per inch) | Maximum 900 x 900 dpi | ||
| Maximum Speed (CMYK, 7 pass) | 101.2 ft2/hr | ||
| Standard Speed (CMYK, 10 pass) | 85 ft2/hr | ||
| Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
| Blade force *3 | 30 to 500 gf | ||
| Blade offset | 0 to 0.059 in (0 to 1.5 mm) | ||
| Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | ||
| Distance accuracy (when printing) *4 *5 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
| When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
| Repeatability (when cutting) *4 *6 | ±0.1 mm or less | ||
| Alignment accuracy for printing and cutting *4 *7 | ±0.5 mm or less | ||
| Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
| Media heating system *8 | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |
| Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10%, 9.8A, 50/60 Hz | ||
| AC220V to 240V±10%, 4.0A, 50/60Hz | |||
| Power consumption | During operation | 1,050 W | |
| Sleep mode | 20 W | ||
| Acoustic noise level | During operation | 65 dB (A) or less | |
| During standby | 48 dB (A) or less | ||
| Environmental | Power on (*10) | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80 % RH (no condensation) | |
| Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80 % RH (no condensation) | ||
| Dimensions (with stand)) | 105.7(W) x 29.3(D) x 51.6(H) 2685(W) x 745(D) x 1310(H) mm | ||
| Weight (with stand) | 392 lb (178kg) | ||
| Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. | ||
| Roland VersaWorks 6 System Requirements | |
|---|---|
| Operating system | Windows® 10 (32/64-bit) |
| Windows® 8.1 (32/64-bit) | |
| Windows® 7 Professional / Ultimate (32/64-bit) | |
| CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended |
| RAM | 2 GB or more recommended |
| Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
| Free hard-disk space | 40 GB or more recommended |
| Hard-disk file system | NTFS format |
| Optical drive | DVD-ROM drive |
| Other requirements | Ethernet or USB port Internet connection and web browser to use Roland@NET |