All prices are in USD
Choose a currency below to display product prices in the selected currency.
Print modes | Resolution | Pass | Speed |
High Speed | 360 x 720 | 6 | 113.0 sqft/hr (10.5 sqm/hr) |
8 | 87.2 sqft/hr (8.1 sqm/hr) | ||
540 x 720 | 10 | 64.6 sqft/hr (6 sqm/hr) | |
12 | 58.1 sqft/hr (5.4 sqm/hr) | ||
Standard | 720 x 720 | 10 | 64.6 sqft/hr (6 sqm/hr) |
12 | 58.1 sqft/hr (5.4 sqm/hr) | ||
High Quality | 1440 x 720 | 12 | 34.4 sqft/hr (3.2 sqm/hr) |
16 | 24.8 sqft/hr (2.3 sqm/hr) | ||
20 | 19.4 sqft/hr (1.8 sqm/hr) |
100 GB or more recommended
ErgoSoft Roland Edition 2 SPECIAL PLUS - Minimum System Requirements | ||
Operating system | Windows® 10 (32/64 bit), Windows® 8.1 (32/64 bit), Windows® 7 Professional (32/64 bit), Windows® 7 Home (32/64 bit) | |
CPU | Intel® Core™ i3; 3 GHz or faster recommended | |
RAM | 8 GB or more recommended | |
Video card and monitor | Screen resolution of 1600 x 900 or higher recommended | |
Free disk space (HDD/SSD) |
Model | RF-640 8C | ||
Printing technology | Piezoelectric inkjet | ||
Acceptable media | Width | 10.2 to 64 in. (259 to 1625 mm) | |
Thickness | Max. 39 mil (1.0 mm) with liner | ||
Roll outer diameter | Max. 8.3 in. (210 mm) |
||
Weight | Max. 88 lb (40 kg) |
||
Core diameter*1 |
3 in. (76.2 mm) / 2 in. (50.8 mm ) |
||
Media take-up system | Max. 8.3 in. (210 mm ) outer diameter / Max. 110 lb (50 kg) weight | ||
Printing width*2 | Max. 63.6 in. (1615 mm) | ||
Ink | Type | ECO-SOL MAX 3 500 ml cartridges (CMYK, Lk ), INKU EGS (Red Orange and Green) 500 ml cartridges |
|
Colors | 8 colors (Cyan, Magenta, Yellow, Black, Light Black, Red, Green, Orange) | ||
Print resolution (dots per inch) | Max. 1440 dpi | ||
Distance accuracy*3 | Error of less than ± 0.3 % of distance travelled, or ± 0.3 mm, whichever is greater. | ||
Media heating system*4 |
Print heater set temperature: 86 to 113°F (30 to 45°C) Dryer set temperature: 86 to 122°F (30 to 50°C) |
||
Connectivity | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements |
AC 100 to 120 V ± 10% 8.1A, 50/60 Hz or AC 220 to 240 V ± 10% 4.1A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1070 W | |
Sleep mode | Approx. 31 W | ||
Acoustic noise level | During operation | 62 dB (A) or less | |
Sleep mode | 49 dB (A) or less | ||
Dimensions (with stand) | 101.4 x 31.1 x 50 in. 2575 (W) x 795 (D) x 1270 (H) mm |
||
Weight (with stand) | 309 lb (140 kg) | ||
Environment | Power on *5 | Temperature: 59° to 90°F (15° to 32°C) (68°F [20°C] or more recommended) Humidity: 35 to 80%RH (no condensation) |
|
Power off | Temperature: 41° to 104°F (5° to 40°C) / Humidity: 20 to 80%RH (no condensation) | ||
Included items | ErgoSoft Roland Edition 2 SPECIAL PLUS RIP Software, exclusive stands, power cable, media clamps, media holder, replacement blades for separation knife, User's Manual, etc. |